The opportunity exists for you to name various areas of the new College of Business building. If you are interested in naming one of these areas, please contact Dean James Lumpkin for more details.
Here is an initial list of naming opportunities:
| Space & Description | Qty Available | Naming Opportunity | Named |
| Auditorium; 150 seats | 1 | - | CenturyTel |
| Classrooms; 50 to 60 seats | 4 | $25,000 | Lewis (1) |
| Classrooms; 30 to 40 searts | 2 | $15,000 | |
| Classrooms - Seminar; 30 to 35 seats | 1 | $20,000 | |
| Computer Lab - Teaching; 35 stations | 1 | $50,000 | |
| Computer Lab- Undergrad; 60 stations | 1 | $50,000 | |
| Group Meeting/Breakout Rooms | 4 | $15,000 | |
| Dean's Office Suite | 1 | $150,000 | |
| Graduate Office Suite | 1 | $100,000 | |
| Undergraduate Office Suite | 1 | $100,000 | |
| Development Suite | 1 | $75,000 | |
| Marketing and Communications Suite | 1 | $75,000 | |
| Information Technology Suite | 1 | $75,000 | |
| Departmental Office Suite | 4 | $50,000 | KPMG (1) |
| Faculty Offices | 50 | $10,000 | |
| Dean's Conference Room | 1 | - | Clay |
| Board Room | 1 | - | Rawle |
| Atium/Foyer | 1 | - | KPMG |
Dean
Dr. James R. Lumpkin
Academic Vita
jlumpkin@latech.edu
Administrative Assistant
Janice Rainey
janice@latech.edu